Output | |
Output power capacity | 550Watts/ 1.1 kVA |
Max Configurable Power (Watts) | 550Watts/ 1.1 kVA |
Nominal Output Voltage | 230VAC |
Output Frequency (sync to mains) | 50/60 Hz +/-1 Hz |
Output Frequency (not synced) | 50/60 Hz +/-1 Hz |
Technology | Line Interactive |
Waveform type | Stepped approximation to a sinewave |
Output Connections | IEC 320 C13 (Battery Backup) |
Transfer Time | 4ms typical: 6ms maximum |
Input | |
Nominal Input Voltage | 230VAC |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14, NEMA 5-15P |
Cord Length | 1.22meters |
Input voltage range for main operations | 150 - 280V |
Number of Power Cords | 1 |
Type of Input Protection Required | 3-pole breaker |
Maximum Input Current | 10.0A |
Input Power Factor at Full Load | 0.5 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Included Battery Modules | 1 |
Typical recharge time | 6hour (s) |
Replacement Battery | RBC17 |
Battery Volt-Amp-Hour Capacity | 96 |
Communications & Management | |
Control panel | LED status display with load and battery bar-graphs and On Line: On Battery: Replace Battery: and Overload Indicators |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
Audible noise at 1 meter from surface of unit | 45.0dBA |
Dimension | 215 x 130 x 336mm |
Weight | 9.2kg |
Vui lòng đợi ...