
| Output | |
| Output power capacity | 650VA/ 325Watts |
| Max Configurable Power (Watts) | 650VA/ 325Watts |
| Nominal Output Voltage | 230VAC |
| Output Frequency (sync to mains) | 50/60 Hz +/-1 Hz |
| Technology | Line Interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output Connections | Universal Receptacle (Battery Backup) |
| Transfer Time | 4ms typical: 6ms maximum |
| Input | |
| Nominal Input Voltage | 230VAC |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | NEMA 5-15P |
| Cord Length | 1.22meters |
| Input voltage range for main operations | 180 - 270VAC |
| Number of Power Cords | 1 |
| Maximum Input Current | 5.0A |
| Input Power Factor at Full Load | 0.5 |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Included Battery Modules | 1 |
| Typical recharge time | 4hour(s) |
| Replacement Battery | APCRBC110 |
| Battery Volt-Amp-Hour Capacity | 75 (VAH) |
| Control panel | LED Status display with OnLine: On Battery |
| Audible Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
| Audible noise at 1 meter from surface of unit | 40.0dBA |
| Dimension | 223 x 143 x 347mm |
| Weight | 4.33kg |
Vui lòng đợi ...